<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Huang Shan Today &#187; Real Estate</title>
	<atom:link href="http://www.huangshantoday.com/category/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.huangshantoday.com</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 02:53:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Population Growth Impact</title>
		<link>http://www.huangshantoday.com/population-growth-impact/</link>
		<comments>http://www.huangshantoday.com/population-growth-impact/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 09:07:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.huangshantoday.com/?p=391</guid>
		<description><![CDATA[Toronto has an annual growth rate of 0.2% based on studies made in 2001 to 2006. This may seem small but considering that in 2006, the population in the Toronto Greater Metropolitan Area was 5.1 million, this is an annual increase of 10,000 people. These people will have to be housed and assuming a household [...]]]></description>
		<wfw:commentRss>http://www.huangshantoday.com/population-growth-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searching for your dream house</title>
		<link>http://www.huangshantoday.com/searching-for-your-dream-house/</link>
		<comments>http://www.huangshantoday.com/searching-for-your-dream-house/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 09:28:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.huangshantoday.com/?p=337</guid>
		<description><![CDATA[It is not easy looking for that perfect house to have and raise your family.  Finding the perfect house includes the perfect location , security, and the surrounding community,  its accessibility to various local venues and commercial centers, and lastly, its price.  These factors need to be considered, since these will affect greatly your way [...]]]></description>
		<wfw:commentRss>http://www.huangshantoday.com/searching-for-your-dream-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read All About It</title>
		<link>http://www.huangshantoday.com/read-all-about-it/</link>
		<comments>http://www.huangshantoday.com/read-all-about-it/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 18:12:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[House]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.huangshantoday.com/?p=1</guid>
		<description><![CDATA[You’ll need to get more information than you can pick up just by driving through, of course. You’re actually performing a small-scale private demographic study, and you need to do a certain amount of research.
For a general sense of the market, there’s no more informative exercise than gathering up three or four months’ worth of [...]]]></description>
		<wfw:commentRss>http://www.huangshantoday.com/read-all-about-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
